forum.sports-pro.co.uk A discussion forum devoted to people who want to talk about sports and sports betting! People without a sense of humour need not apply!!
Posted: Tue Feb 26, 2008 11:55 pm Post subject: RACING POST PLATE
Form Horse Trainer RTF % Wgt Jockey
5-63P3 All Star 26 N J Henderson 8 128 132 118 1-4
-F176P Baily Breeze 60 M F Morris 9 142 93 0-1
1-4961 Bible Lord 32 Andrew Turnell 7 136 141 115 2-3
9321P1 Big Rob 78 B G Powell 9 121 125 101 3-14
13P-P4 Billyvoddan 47 H D Daly 9 151 160 153 3-9
-00196 Black Hills 19 J A Geake 9 139 145 110 3-9
22-360 Bob Hall 72 Jonjo O΄Neill 7 141 146 146 1-6
-71222 Borora 47 R Lee 9 129 134 125 0-3
-55734 Boychuk 82 P J Hobbs 7 137 147 131 0-4
280227 Burntoakboy 19 Dr R D P Newland 10 128 138 118 2-8
2-0256 Chief Yeoman 54 Miss Venetia Williams 8 132 136 126 0-3
-P5212 Cossack Dancer 82 M Bradstock 10 134 140 133 1-2
PF4-87 Crozan 89 N J Henderson 8 144 151 125 1-6
11F5-1 Don΄t Push It 138 Jonjo O΄Neill 8 149 159 111 1-2
15-131 Enlightenment 91 Evan Williams 8 140 136 0-0
1-3F22 Fier Normand 110 Jonjo O΄Neill 9 135 138 123 0-0
P-3625 Foreman 18 C F Swan 10 137 94 1-3
2/565- Fota Island 390 M F Morris 12 - - 0-0
PF6-35 Full House 131 P R Webber 9 140 148 124 3-8
-24121 Fundamentalist 42 N A Twiston-Davies 10 148 153 148 4-7
-13453 Gwanako 34 P F Nicholls 5 137 130 125 0-2
-44825 Hasty Prince 40 Jonjo O΄Neill 10 139 146 133 1-2
1-1416 Howle Hill 26 A King 8 152 158 147 0-3
23-12P Il Duce 89 A King 8 148 153 145 3-11
3-6383 In The High Grass 46 T J Taaffe 7 137 119 0-0
942422 Its Crucial 28 N A Twiston-Davies 8 117 121 101 0-2
0P-154 Kelrev 42 A King 10 131 135 123 0-13
P32-P1 Kenzo III 26 N J Henderson 10 140 149 141 1-2
1B2132 Knight Legend 26 Mrs John Harrington 9 151 125 1-3
U-1164 L΄Antartique 33 Ferdy Murphy 8 154 158 126 3-4
-U5293 Le Volfoni 19 P F Nicholls 7 150 156 154 0-9
P11F-0 Limited Edition 68 Carl Llewellyn 10 131 107 66 2-3
12-1P3 Lord Jay Jay 28 Mrs A M Thorpe 8 120 125 97 0-4
/114-3 Lucifer Bleu 107 D E Pipe 9 143 - - 1-1
365443 Magic Sky 26 M F Harris 8 134 145 143 1-6
3-2U41 Maljimar 47 Nick Williams 8 140 151 133 1-4
F8-064 Maurice 19 D McCain Jnr 8 127 127 106 2-7
141166 Merry Cowboy 25 E Sheehy 7 128 102 2-3
-1114P Mighty Matters 70 C E Longsdon 9 125 133 122 2-6
01547U Mister McGoldrick 33 Mrs S J Smith 11 145 151 148 1-4
2313P1 Mister Quasimodo 34 C L Tizzard 8 142 147 142 1-4
-U4283 Natal 40 P F Nicholls 7 140 150 147 1-2
67-1P0 New Alco 89 Ferdy Murphy 7 145 156 115 1-5
12221- Oedipe 443 N J Henderson 6 - - 1-1
321- Outaouais 545 Miss Venetia Williams 6 128 - - 0-0
0-1635 Pablo Du Charmil 33 D E Pipe 7 146 151 142 0-0
/2-459 Palarshan 19 H D Daly 10 139 148 142 0-6
353262 Patman Du Charmil 26 N A Twiston-Davies 6 138 145 139 2-10
3P-143 Pauillac 49 D E Pipe 5 129 127 118 0-1
U-143F Principe Azzurro 40 H D Daly 7 130 139 132 0-2
4-7212 Regal Heights 33 D McCain Jnr 7 150 158 132 1-2
08-102 Roman Ark 33 J M Jefferson 10 144 149 137 0-7
14F-64 Sporazene 18 P F Nicholls 9 158 143 119 0-1
30-265 Tanikos 26 N J Henderson 9 122 130 120 0-3
112913 The Entomologist 78 C R Egerton 7 126 132 122 2-3
343FU0 Tighe Caster 36 Mrs A M Thorpe 9 117 126 100 1-8
3-U551 Tikram 18 G L Moore 11 130 139 126 2-11
38-13P Wee Robbie 19 N J Gifford 8 136 146 148 0-4
312-34 Whispered Secret 77 D E Pipe 9 133 136 123 4-9
P-2P42 Without A Doubt 27 Carl Llewellyn 9 132 136 96 0-5
Having had a quick look, Don't Push It would be of interest should he run in this and Crozan has finally received some leeway from the handicapper. I really think he is dangerous running off a mark of 144 and is a massive price at 20/1 NRNB (even though he doesn't fit most of the stats, but he fits mine for this race - he is trained by Nicky Henderson!). Oedipe is a lively outsider but i do not know what the plans are for him.
Of horses that fit the stats, the 2 i like are Maljimar and Natal. But the former has gone up a stone for his easy win at Cheltenham - is he in the handicappers grip?
Nicholls may use Sporazene to carry top weight to allow Natal/Gwanako in off a nice weight, but in all reality i expect a horse like Il Duce to carry top weight and subsequently make it a very compressed handicap, with the weight not being as significant as recent years for this race. Normally you would definitely want a horse that weighed under 11 stone, if your fancy is due to carry over 11 stone then i wouldn't let that you put you off your selection one little bit should a horse rating in the high 140's carry top weight. However, for the WH Handicap Trophy Chase, i still think you would want a horse under 11 stone, but this looks like being a very compressed handicap which would be a different story.
Oedipe could still be thrown in, he destroyed them at kempton
dont push it - this is his target for sure
dun - i am a massive fan of bible lord , lost big money on him at bangor and kempton
but got it back at exeter!!!!!!!!!!!!
i got a feeling he may need softer conditions maybe and he was not that impressive at exeter, as the 2nd has been stuffed at chepstow since then!!!
Luficer Bleu could be good e/way value as this 2 miles 5 is the right trip, his weight is the ? _________________ Tazbar = machine up north (wont be beaten over hurdles in scotland)
Aux Le Bahn = serious serious engine
Bible Lord = very well handicapped
One who could sneak a place at a massive price is MAGIC SKY - he's slipped to an attractive mark (134) and has twice shaped encouragingly over C&D off higher marks this year. Also worth noting that he has consistently earned topspeed figures of 140+ in the last year. Slight stamina doubts and may want an ease in the ground ideally but will be a big price if he runs in this.
Just been having a look at this race, I can't sleep! Left myself with a shortlist of 3 horses. Crozan is a horse I like, I can't help it, I just like him, even though he runs like a dog a lot of the time. He does however have plenty of ability and is running off an OK mark this time. Gwanako will have to improve vastly on his first run over fences, but he was a decent hurdler and could be thrown in at the weights. I also think Kelrev could run well at a big price, has run well at cheltenham before, in this race in fact. Not on a terrible mark, I've seen worse 33/1 shots. _________________ I'm finding it hard to believe we're in heaven
Ive probably got this all wrong. I have laid Dont Push It for a place here. My reasoning is he has fallen and blundered here before. I`m not sure the track and the big field will suit him. I dont think Gwanako will get placed either and i really fancy Bible Lord.
Oedipe clearly laid out, fits the stats and could be thrown in at the weights
I agree and have backed him antepost - the form of his Kempton win worked out very well and we all know Henderson can ready one for chelts. Mystified as to why Fitz chose Crozan though
Oedipe clearly laid out, fits the stats and could be thrown in at the weights
I agree and have backed him antepost - the form of his Kempton win worked out very well and we all know Henderson can ready one for chelts. Mystified as to why Fitz chose Crozan though
Crozan is owned by Mr Hemmings - a long standing important client - thats why _________________ RJI
Oedipe clearly laid out, fits the stats and could be thrown in at the weights
I agree and have backed him antepost - the form of his Kempton win worked out very well and we all know Henderson can ready one for chelts. Mystified as to why Fitz chose Crozan though
Crozan is owned by Mr Hemmings - a long standing important client - thats why
But i thought mick fitz rode for henderson not hemmings and i'm sure he has picked non hemmings horses over hemmings horses before hasn't he?
what I'm saying is that I don't think there's anything in it Owl - Crozan is just 'his ride' I should think. Silly really because he has very little chance off his mark.
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum